
Ob/Gyn Medical Malpractice Insurance Cost
Because obstetrics and gynecology is a high risk specialty, OB/GYNs can expect to pay much higher insurance premiums than doctors in many other specialties. Rates for medical malpractice insurance are also impacted by an OB/GYN’s prior claims history and location.
Since the price of insurance is on the rise, OB/GYNs need to work with an independent broker on a regular basis. At SURGPLI, we can review your existing OB/GYN malpractice insurance policy to make sure you have the right coverage at the best price.
See below for average rates by location for OB/GYNs. Mature claims-made estimates below are for informational purposes only. Occurrence coverage may be available. To get your personalized rate estimate, please request a quote.
All Ob/Gyns Need Medical Malpractice Insurance
No matter the outcome, when you have a claim brought against you, you’ll want to have the right insurance policy in place – one that’s set up to protect you as the doctor.
WHAT’S COVERED IN A COMPREHENSIVE POLICY
In addition to being sued more frequently, OB/GYNs pay some of the highest claims. The same MPLA study notes that the average indemnity payment for an OB/GYN malpractice claim is $459,469, with grave injuries coming in at a whopping $844,375 average payout.
In the event of a lawsuit, knowing that you have the protection of an A-rated insurance carrier that can help defend your professional reputation, protect your practice from monetary harm, and safeguard your time is an invaluable asset to any OB/GYN’s practice.
Medical Malpractice Insurance Rates for Ob/Gyns BY STATE
| City | State | Premium Estimate | Limits of Liability |
|---|---|---|---|
| Birmingham | AL | $45,000 | $1,000,000/$3,000,000 |
| Little Rock | AR | $50,000 | $1,000,000/$3,000,000 |
| Phoenix | AZ | $65,000 | $1,000,000/$3,000,000 |
| Los Angeles | CA | $50,000 | $1,000,000/$3,000,000 |
| Denver | CO | $60,000 | $1,000,000/$3,000,000 |
| Bridgeport | CT | $75,000 | $1,000,000/$4,000,000 |
| Wilmington | DE | $80,000 | $1,000,000/$3,000,000 |
| Washington DC | $120,000 | $1,000,000/$3,000,000 | |
| Miami | FL* | $100,000 | $1,000,000/$3,000,000 |
| Miami | FL* | $80,000 | $250,000/$750,000 |
| Atlanta | GA | $70,000 | $1,000,000/$3,000,000 |
| Honolulu | HI | $60,000 | $1,000,000/$3,000,000 |
| Des Moines | IA | $40,000 | $1,000,000/$3,000,000 |
| Boise | ID | $35,000 | $1,000,000/$3,000,000 |
| Chicago | IL | $120,000 | $1,000,000/$3,000,000 |
| Wichita | KS | $35,000 + KS HCSF | $200,000/$600,000 |
| Louisville | KY | $75,000 | $1,000,000/$3,000,000 |
| Indianapolis | IN | $35,000 + IN PCF | $250,000/$750,000 |
| New Orleans | LA | $40,000 + LA PCF | $100,000/$300,000 |
| Boston | MA | $75,000 | $1,000,000/$3,000,000 |
| Baltimore | MD | $100,000 | $1,000,000/$3,000,000 |
| Portland | ME | $50,000 | $1,000,000/$3,000,000 |
| Detroit | MI | $95,000 | $1,000,000/$3,000,000 |
| St. Louis | MO | $75,000 | $1,000,000/$3,000,000 |
| Minneapolis | MN | $35,000 | $1,000,000/$3,000,000 |
| Jackson | MS | $85,000 | $1,000,000/$3,000,000 |
| Billings | MT | $80,000 | $1,000,000/$3,000,000 |
| Charlotte | NC | $60,000 | $1,000,000/$3,000,000 |
| Fargo | ND | $40,000 | $1,000,000/$3,000,000 |
| Omaha | NE | $30,000 | $1,000,000/$3,000,000 |
| Manchester | NH | $60,000 | $1,000,000/$3,000,000 |
| Albuquerque | NM | $50,000 + NM PCF | $200,000/$600,000* |
| Newark | NJ | $90,000 | $1,000,000/$3,000,000 |
| Las Vegas | NV | $80,000 | $1,000,000/$3,000,000 |
| Manhattan, NY | NY | $185,000 | $1,300,000/$3,900,000 |
| Columbus | OH | $80,000 | $1,000,000/$3,000,000 |
| Oklahoma City | OK | $65,000 | $1,000,000/$3,000,000 |
| Portland | OR | $45,000 | $1,000,000/$3,000,000 |
| Philadelphia | PA | $80,000 + MCARE | $500,000/$1,500,000 |
| Providence | RI | $60,000 | $1,000,000/$3,000,000 |
| Charleston | SC | $60,000 | $1,000,000/$3,000,000 |
| Sioux Falls | SD | $30,000 | $1,000,000/$3,000,000 |
| Nashville | TN | $55,000 | $1,000,000/$3,000,000 |
| Houston | TX* | $35,000 | $200,000/$600,000 |
| Houston | TX* | $50,000 | $1,000,000/$3,000,000 |
| Salt Lake City | UT | $60,000 | $1,000,000/$3,000,000 |
| Burlington | VT | $45,000 | $1,000,000/$3,000,000 |
| Seattle | WA | $55,000 | $1,000,000/$3,000,000 |
| Virginia Beach | VA | $70,000 | $2,450,000/$7,350,000 |
| Milwaukee | WI | $30,000 + PCF | $1,000,000/$3,000,000 |
|
Charleston
|
WV | $85,000 | $1,000,000/$3,000,000 |
| Cheyenne | WY | $80,000 | $1,000,000/$3,000,000 |
* (Only Occurrence; no Claims-Made coverage)
Medical Malpractice Risk Management Saves OB/GYNs Money
Many medical malpractice insurance carriers offer discounts on your insurance policy when you participate in risk management related activities. Some of the most common ways that OB/GYNs can save money on medical malpractice insurance are through:
- New doctor discounts
- Participating in risk management education for credits
- Maintaining a claims free history
- Completion of board certification
- Membership in certain organizations
In addition, professional organizations like the American College of Obstetricians and Gynecologists and the American Gynecological & Obstetrical Society provide timely and thorough information about reducing exposure to malpractice risk.
SURGPLI Helps Ob/Gyns Find the Policy That Best Fits Their Needs
Medical malpractice insurance for OB/GYNs is already expensive enough, so having a good broker that can help you find opportunities to save money on your policy is critical to your bottom line. At SURGPI, we specialize in OB/GYN medical malpractice insurance, so you never have to worry that you’re missing out on a chance to save.
SURGPLI works with A-rated carriers that offer great rates on medical malpractice insurance for OB/GYNs. With us, you’ll get robust protection and save thousands of dollars on your premium each year.







Stay In Touch