Cost of Medical Malpractice Insurance for General Surgeons
Because general surgery is a high risk specialty, surgeons can expect to pay much higher insurance premiums than doctors in many other specialties. Rates for medical malpractice insurance for general surgeons are also heavily impacted by type of surgery performed, plus a doctor’s prior claims history and location.
Because of this, surgeons need to periodically reevaluate their current malpractice insurance program with an independent broker to ensure they have the right coverage at the lowest available rates.
See below for average rates by location for general surgeons. Mature claims-made estimates below are for informational purposes only. Occurrence coverage may be available. To get your personalized rate estimate, please request a quote.
All Surgeons Need Medical Malpractice Insurance
WHAT’S COVERED IN A COMPREHENSIVE POLICY
Medical Malpractice Insurance Rates for General Surgeons BY STATE
State | City | Premium Estimate | Limits of Liability |
---|---|---|---|
AL | Birmingham | $35,000 | $1,000,000/$3,000,000 |
AR | Little Rock | $35,000 | $1,000,000/$3,000,000 |
AZ | Phoenix | $50,000 | $1,000,000/$3,000,000 |
CA | Los Angeles | $40,000 | $1,000,000/$3,000,000 |
CO | Denver | $50,000 | $1,000,000/$3,000,000 |
CT | Bridgeport | $45,000 | $1,000,000/$4,000,000 |
DE | Wilmington | $50,000 | $1,000,000/$3,000,000 |
DC | Washington DC | $75,000 | $1,000,000/$3,000,000 |
FL* | Miami | $70,000 | $1,000,000/$3,000,000 |
FL* | Miami | $55,000 | $250,000/$750,000 |
GA | Atlanta | $45,000 | $1,000,000/$3,000,000 |
HI | Honolulu | $50,000 | $1,000,000/$3,000,000 |
IA | Des Moines | $30,000 | $1,000,000/$3,000,000 |
ID | Boise | $25,000 | $1,000,000/$3,000,000 |
IL | Chicago | $85,000 | $1,000,000/$3,000,000 |
KS | Wichita | $30,000 + KS HCSF | $200,000/$600,000 |
KY | Louisville | $40,000 | $1,000,000/$3,000,000 |
IN | Indianapolis | $30,000 + IN PCF | $250,000/$750,000 |
LA | New Orleans | $30,000 + LA PCF | $1,000,000/$3,000,000 |
MA | Boston | $45,000 | $1,000,000/$3,000,000 |
MD | Baltimore | $60,000 | $1,000,000/$3,000,000 |
ME | Portland | $35,000 | $1,000,000/$3,000,000 |
MI | Detroit | $60,000 | $1,000,000/$3,000,000 |
MO | St. Louis | $50,000 | $1,000,000/$3,000,000 |
MN | Minneapolis | $25,000 | $1,000,000/$3,000,000 |
MS | Jackson | $55,000 | $1,000,000/$3,000,000 |
MT | Billings | $60,000 | $1,000,000/$3,000,000 |
NC | Charlotte | $35,000 | $1,000,000/$3,000,000 |
ND | Fargo | $25,000 | $1,000,000/$3,000,000 |
NE | Omaha | $25,000 | $1,000,000/$3,000,000 |
NH | Manchester | $50,000 | $1,000,000/$3,000,000 |
NM** | Albuquerque | $35,000 + NM PCF | $200,000/$600,000 |
NJ | Newark | $55,000 | $1,000,000/$3,000,000 |
NV | Las Vegas | $50,000 | $1,000,000/$3,000,000 |
NY | Manhattan, NY | $125,000 | $1,300,000/$3,900,000 |
OH | Columbus | $50,000 | $1,000,000/$3,000,000 |
OK | Oklahoma City | $45,000 | $1,000,000/$3,000,000 |
OR | Portland | $30,000 | $1,000,000/$3,000,000 |
PA | Philadelphia | $50,000 + MCARE | $500,000/$1,500,000 |
RI | Providence | $40,000 | $1,000,000/$3,000,000 |
SC | Charleston | $40,000 | $1,000,000/$3,000,000 |
SD | Sioux Falls | $25,000 | $1,000,000/$3,000,000 |
TN | Nashville | $40,000 | $1,000,000/$3,000,000 |
TX* | Houston | $30,000 | $200,000/$600,000 |
TX* | Houston | $40,000 | $1,000,000/$3,000,000 |
UT | Salt Lake City | $40,000 | $1,000,000/$3,000,000 |
VA | Virginia Beach | $40,000 | $2,500,000/$7,500,000 |
VT | Burlington | $30,000 | $1,000,000/$3,000,000 |
WA | Seattle | $40,000 | $1,000,000/$3,000,000 |
WI | Milwaukee | $25,000 + PCF | $1,000,000/$3,000,000 |
WV | Charleston | $60,000 | $1,000,000/$3,000,000 |
WY | Cheyenne | $50,000 | $1,000,000/$3,000,000 |
* (Only Occurrence; no Claims-Made coverage)
Medical Malpractice Risk Management Saves General Surgeons Money
Many medical malpractice insurance companies offer discounts for the completion of risk management courses. These courses are designed to reduce the causes and frequency of malpractice claims and count towards CME credits. Upon completion, surgeons are often eligible for discounts on their policies.
Online courses provide risk management education for a surgeon and their staff, can help them save thousands on insurance premiums, and ultimately help minimize financial loss to a surgeon’s practice.
Other common ways that surgeons can save money on medical malpractice insurance are through:
- Maintaining a claims free history
- New doctor discounts
- Membership to certain organizations and groups
In addition, associations like the American College of Surgeons (ACS) and the American Society of General Surgeons (ASGS) provide timely and thorough information about reducing exposure to malpractice risk. Surgeons should also check into their specialty’s national and local professional organizations for the same benefits.
SURGPLI Helps General Surgeons Find the Policy That Best Fits Their Needs
At SURGPLI, we specialize in general surgeon malpractice insurance, so you can always trust that the policies we find for you are exactly what you need to ensure your entire practice is protected.
SURGPLI works with A-rated carriers that offer great rates on medical malpractice insurance for surgeons. With us, you’ll get robust protection and save thousands of dollars on your premium each year.
Stay In Touch