Cost of Medical Malpractice Insurance for Neurosurgeons
Because neurosurgery is a high risk specialty, neurosurgeons can expect to pay much higher insurance premiums than doctors in many other specialties. Rates for medical malpractice insurance for neurosurgeons are also heavily impacted by a physician’s prior claims history and location.
Because of this, neurosurgeons need to periodically re-evaluate their current malpractice insurance program with an independent broker to ensure they have the right coverage at the lowest available rates.
See below for average rates by location for neurosurgeons. Mature claims-made estimates below are for informational purposes only. Occurrence coverage may be available. To get your personalized rate estimate, please request a quote.
All Neurosurgeons Need Medical Malpractice Insurance
Medical Malpractice Insurance Rates for Neurosurgeons BY STATE
City | State | Premium Estimate | Limits of Liability |
---|---|---|---|
Birmingham | AL | $60,000 | $1,000,000/$3,000,000 |
Little Rock | AR | $65,000 | $1,000,000/$3,000,000 |
Phoenix | AZ | $80,000 | $1,000,000/$3,000,000 |
Los Angeles | CA | $65,000 | $1,000,000/$3,000,000 |
Denver | CO | $75,000 | $1,000,000/$3,000,000 |
Bridgeport | CT | $90,000 | $1,000,000/$4,000,000 |
Wilmington | DE | $95,000 | $1,000,000/$3,000,000 |
Washington DC | $135,000 | $1,000,000/$3,000,000 | |
Miami | FL* | $115,000 | $1,000,000/$3,000,000 |
Miami | FL* | $95,000 | $250,000/$750,000 |
Atlanta | GA | $85,000 | $1,000,000/$3,000,000 |
Honolulu | HI | $75,000 | $1,000,000/$3,000,000 |
Des Moines | IA | $55,000 | $1,000,000/$3,000,000 |
Boise | ID | $50,000 | $1,000,000/$3,000,000 |
Chicago | IL | $135,000 | $1,000,000/$3,000,000 |
Wichita | KS | $50,000 + KS HCSF | $200,000/$600,000 |
Louisville | KY | $90,000 | $1,000,000/$3,000,000 |
Indianapolis | IN | $50,000 + IN PCF | $250,000/$750,000 |
New Orleans | LA | $55,000 + LA PCF | $100,000/$300,000 |
Boston | MA | $90,000 | $1,000,000/$3,000,000 |
Baltimore | MD | $125,000 | $1,000,000/$3,000,000 |
Portland | ME | $65,000 | $1,000,000/$3,000,000 |
Detroit | MI | $110,000 | $1,000,000/$3,000,000 |
St. Louis | MO | $90,000 | $1,000,000/$3,000,000 |
Minneapolis | MN | $50,000 | $1,000,000/$3,000,000 |
Jackson | MS | $100,000 | $1,000,000/$3,000,000 |
Billings | MT | $95,000 | $1,000,000/$3,000,000 |
Charlotte | NC | $75,000 | $1,000,000/$3,000,000 |
Fargo | ND | $55,000 | $1,000,000/$3,000,000 |
Omaha | NE | $45,000 | $1,000,000/$3,000,000 |
Manchester | NH | $75,000 | $1,000,000/$3,000,000 |
Albuquerque | NM | $65,000 + NM PCF | $200,000/$600,000* |
Newark | NJ | $105,000 | $1,000,000/$3,000,000 |
Las Vegas | NV | $95,000 | $1,000,000/$3,000,000 |
Manhattan, NY | NY | $210,000 | $1,300,000/$3,900,000 |
Columbus | OH | $95,000 | $1,000,000/$3,000,000 |
Oklahoma City | OK | $80,000 | $1,000,000/$3,000,000 |
Portland | OR | $60,000 | $1,000,000/$3,000,000 |
Philadelphia | PA | $95,000 + MCARE | $500,000/$1,500,000 |
Providence | RI | $75,000 | $1,000,000/$3,000,000 |
Charleston | SC | $75,000 | $1,000,000/$3,000,000 |
Sioux Falls | SD | $45,000 | $1,000,000/$3,000,000 |
Nashville | TN | $70,000 | $1,000,000/$3,000,000 |
Houston | TX* | $50,000 | $200,000/$600,000 |
Houston | TX* | $65,000 | $1,000,000/$3,000,000 |
Salt Lake City | UT | $75,000 | $1,000,000/$3,000,000 |
Burlington | VT | $60,000 | $1,000,000/$3,000,000 |
Seattle | WA | $70,000 | $1,000,000/$3,000,000 |
Virginia Beach | VA | $85,000 | $2,450,000/$7,350,000 |
Milwaukee | WI | $45,000 + PCF | $1,000,000/$3,000,000 |
Charleston
|
WV | $100,000 | $1,000,000/$3,000,000 |
Cheyenne | WY | $95,000 | $1,000,000/$3,000,000 |
* (Only Occurrence; no Claims-Made coverage)
Medical Malpractice Claims Against Neurosurgeons
Even when all care provided falls well within the standard of care, surgical interventions by neurosurgeons can have serious complications. An analysis of closed medical malpractice claims against neurosurgeons from 2014 to 2019 found that:
Medical Malpractice Risk Management Saves Neurosurgeons Money
Neurosurgeons never want to be involved in an emotionally and physically exhausting medical malpractice claim, and neither do medical malpractice insurance carriers. Many medical malpractice insurance companies offer discounts for the completion of risk management courses that are designed to reduce the causes and frequency of malpractice claims.
Not only can these programs help doctors save thousands on their insurance premiums – they ultimately help minimize financial loss to a neurosurgeon’s practice.
Physicians who complete risk management courses offered by their insurance carrier also have a higher likelihood of being renewed by that carrier in the event of a negative outcome, such as a liability lawsuit.
In addition, professional organizations like the American Association of Neurological Surgeons and the Neurosurgical Society of America provide timely and thorough information about reducing exposure to malpractice risk.
SURGPLI Helps Neurosurgeons Find the Policy That Best Fits Their Needs
At SURGPLI, we specialize in neurosurgeon malpractice insurance, so you can always trust that the policies we find for you are exactly what you need to ensure your neurosurgery practice is protected.
SURGPLI works with A-rated carriers that offer great rates on medical malpractice insurance for neurosurgeons. With us, you’ll get robust protection and save thousands of dollars on your premium each year.
Stay In Touch